Sign in or 

| # | NAME | POSITION | HT | WT | YEAR | HOMETOWN (HIGHSCHOOL) |
| | | | | | | |
| | Hao Tang | Mid | 6' 4 | 210 | Fr | Baltimore (Gilman) |
| 1 | Jonathan Meisner | Att | 5' 11 | 160 | Fr | () |
| 2 | Craig Mcarter | Mid | 6' 0 | 185 | Jr | Charlotte (Providence) |
| 3 | Kyle Travis | Mid | 5' 8 | 135 | So | Knoxville (Farragut) |
| 4 | Brad Morgan | Mid | 5' 11 | 150 | Sr | Clemmons (West Forsyth) |
| 5 | Mark Chua | Def | 5' 11 | 200 | Sr | Raleigh (Enloe) |
| 6 | Robbie Simpson | Goal | 5' 10 | 170 | So | Charlotte (East Mecklenburg) |
| 7 | Leroy Grant | Mid | 5' 8 | 190 | Jr | () |
| 8 | Cody Kelly | Att | 5'10 | 180 | So | Chapel Hill (East Chapel Hill) |
| 9 | Andrew Mcdade | Goal | 5' 11 | 180 | Fr | Charlotte (South Mecklenberg) |
| 10 | Tyler Merriman | Mid | 6' 1 | 175 | So | Clemmons (West Forsyth) |
| 12 | Ryan Hunter | Mid | 6' 2 | 175 | So | Clemmons (West Forsyth) |
| 13 | Andrew Black | Att | 5' 11 | 170 | So | (East Henderson) |
| 15 | Daniel Jugan | Mid | 5' 10 | 150 | Sr | Charlotte (South Mecklenberg) |
| 16 | Hsiao-Tien Wang | LSM | 5' 10 | 155 | Sr | Raleigh (Southeast Raleigh) |
| 17 | Tim Kihlstrom | Mid | 5' 9 | 165 | Fr | Chapel Hill (East Chapel Hill) |
| 18 | Dillon Gross | Def | 5'10 | 180 | So | Atlanta (Lassiter High) |
| 19 | Kyle Yetman | Att | 6' 3 | 165 | Fr | Charlotte (South Mecklenberg) |
| 20 | Andrew Fink | Def | 6' 4 | 225 | Fr | Clemmons (West Forsyth) |
| 22 | Alex Fowler | Mid | 5'8 | 170 | Sr | (Morganton) |
| 23 | Adam Bobyarchick | Def | 5' 11 | 220 | So | Charlotte (Butler) |
| 24 | Daniel Maxfield | Def | 6' 0 | 200 | Sr | Virginia (Oakton) |
| 25 | Grier Yoslov | Mid | 5' 11 | 160 | Fr | Charlotte (South Mecklenberg) |
| 26 | Corey Kleban | Mid | 5' 9 | 180 | So | Charlotte (Vance) |
| 27 | Collin Hawkes | Mid | 6' 2 | 185 | Jr | Charlotte (East Mecklenberg) |
| 28 | Michael Ridolfo | Def | 6' 1 | 180 | Jr | Charlotte (Providence) |
| 29 | Adam Moses | Mid | 5' 11 | 175 | Jr | Charlotte (Vance) |
| 32 | Thad Mckinnon | Def | 6' 1 | 170 | Fr | () |
| 33 | Austin Claytor | Att | 6' 2 | 215 | So | Greensboro (Western Guilford) |
| 37 | Josef Bodine | Att | 5' 11 | 165 | Sr | Chicago (Stevenson) |
| 38 | William Wilkerson | Def | 6' 0 | 245 | Fr | Greensboro (Western Guilford) |
| 39 | Ryan James | Mid | 5' 10 | 170 | So | Matthews (Butler) |
| 40 | Charles Miller | Def | 5' 11 | 145 | So | Greensboro (Greensboro Day) |
| 44 | Sean McCarthy | Att | 5' 9 | 180 | Sr | Charlotte (South Mecklenberg) |
| 48 | Andrew Gamble | Att | 5'10 | 150 | Fr | () |
|
chuchuunit |
Latest page update: made by chuchuunit
, Feb 17 2007, 6:13 PM EST
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|